Statistics
39 entries| Statistic | Value |
|---|---|
| Elixirs consumed | 1 |
| Elixir consumed most | 1 |
| Different elixirs used | 1 |
| Most factions at Revered or higher | 1 |
| Most factions at Honored or higher | 1 |
| Total factions encountered | 8 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 1 |
| Mounts owned | 34 |
| Greed rolls made on loot | 53 |
| Need rolls made on loot | 9 |
| Largest hit dealt | 6578 |
| Largest hit received | 240 |
| Total damage done | 577510 |
| Total damage received | 116523 |
| Largest heal cast | 368 |
| Largest heal received | 964 |
| Total healing done | 18511 |
| Total healing received | 110005 |
| Total kills | 1137 |
| Total kills that grant experience or honor | 778 |
| Creatures killed | 1104 |
| Different creature types killed | 7 |
| Creature type killed the most | 643 |
| Critters killed | 33 |
| Total Killing Blows | 712 |
| World Killing Blows | 11 |
| Continent with the most Killing Blows | 11 |
| Total deaths | 3 |
| Total raid and dungeon deaths | 3 |
| Total deaths in 5-player dungeons | 3 |
| Rebirthed by druids | 1 |
| Quests completed | 96 |
| Average quests completed per day | 0 |
| Total 5-player dungeons entered | 9 |
| Flight paths taken | 1 |
| Number of times hearthed | 2 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| Cataclysm dungeons completed (final boss defeated) | 2 |
