Statistics
35 entries| Statistic | Value |
|---|---|
| Elixirs consumed | 1 |
| Elixir consumed most | 1 |
| Different elixirs used | 1 |
| Most factions at Honored or higher | 2 |
| Total factions encountered | 8 |
| Equipped epic items in item slots | 1 |
| Epic items acquired | 2 |
| Mounts owned | 14 |
| Extra bank slots purchased | 2 |
| Greed rolls made on loot | 49 |
| Need rolls made on loot | 2 |
| Largest hit dealt | 652 |
| Largest hit received | 250 |
| Total damage done | 450332 |
| Total damage received | 7021 |
| Largest heal cast | 37 |
| Largest heal received | 956 |
| Total healing done | 2932 |
| Total healing received | 6872 |
| Total kills | 783 |
| Total kills that grant experience or honor | 679 |
| Creatures killed | 763 |
| Different creature types killed | 6 |
| Creature type killed the most | 351 |
| Critters killed | 13 |
| Total Killing Blows | 486 |
| World Killing Blows | 340 |
| Continent with the most Killing Blows | 340 |
| Quests completed | 58 |
| Average quests completed per day | 0 |
| Quests abandoned | 8 |
| Total 5-player dungeons entered | 4 |
| Flight paths taken | 1 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
| Cataclysm dungeons completed (final boss defeated) | 1 |
