Statistics
43 entries| Statistic | Value |
|---|---|
| Beverages consumed | 2 |
| Beverage consumed most | 2 |
| Different beverages consumed | 1 |
| Most factions at Revered or higher | 3 |
| Most factions at Honored or higher | 7 |
| Most Northrend factions at Exalted | 1 |
| Most Outland factions at Exalted | 2 |
| Total factions encountered | 17 |
| Mounts owned | 2 |
| Greed rolls made on loot | 21 |
| Need rolls made on loot | 4 |
| Largest hit dealt | 927 |
| Largest hit received | 1514 |
| Total damage done | 436660 |
| Total damage received | 84070 |
| Largest heal cast | 430 |
| Largest heal received | 1834 |
| Total healing done | 7602 |
| Total healing received | 20488 |
| Total kills | 1913 |
| Total kills that grant experience or honor | 1766 |
| Creatures killed | 1855 |
| Different creature types killed | 7 |
| Creature type killed the most | 723 |
| Critters killed | 57 |
| Total Honorable Kills | 1 |
| World Honorable Kills | 1 |
| Continent with the most Honorable Kills | 1 |
| Total Killing Blows | 504 |
| World Killing Blows | 496 |
| Continent with the most Killing Blows | 437 |
| Total deaths | 11 |
| Deaths from falling | 1 |
| Quests completed | 307 |
| Average quests completed per day | 0 |
| Quests abandoned | 10 |
| Total 5-player dungeons entered | 3 |
| Flight paths taken | 10 |
| Number of times hearthed | 4 |
| Total deaths from other players | 3 |
| Total deaths from opposite faction | 3 |
| Most Alliance factions at Exalted | 5 |
| Mutanus the Devourer kills (Wailing Caverns) | 1 |
