Statistics
59 entries| Statistic | Value |
|---|---|
| Health potions consumed | 28 |
| Health potion used most | 5 |
| Different health potions used | 8 |
| Elixirs consumed | 4 |
| Elixir consumed most | 2 |
| Different elixirs used | 2 |
| Beverages consumed | 4 |
| Beverage consumed most | 3 |
| Different beverages consumed | 2 |
| Food eaten | 33 |
| Different foods eaten | 17 |
| Food eaten most | 9 |
| Most factions at Exalted | 7 |
| Most factions at Revered or higher | 8 |
| Most factions at Honored or higher | 15 |
| Most Northrend factions at Exalted | 8 |
| Most Outland factions at Exalted | 5 |
| Total factions encountered | 42 |
| Equipped epic items in item slots | 5 |
| Epic items acquired | 30 |
| Epic items looted | 6 |
| Mounts owned | 94 |
| Extra bank slots purchased | 7 |
| Largest hit dealt | 1148800 |
| Largest hit received | 275000 |
| Total damage done | 541249159 |
| Total damage received | 41880649 |
| Largest heal cast | 144040 |
| Largest heal received | 234728 |
| Total healing done | 38651945 |
| Total healing received | 34629592 |
| Total kills | 6502 |
| Total kills that grant experience or honor | 4903 |
| Creatures killed | 6329 |
| Different creature types killed | 10 |
| Creature type killed the most | 2831 |
| Critters killed | 128 |
| Total Killing Blows | 6470 |
| World Killing Blows | 4163 |
| Continent with the most Killing Blows | 1409 |
| Total deaths | 48 |
| Deaths from falling | 4 |
| Quests completed | 1167 |
| Average quests completed per day | 19 |
| Daily quests completed | 33 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 91 |
| Total 5-player dungeons entered | 1 |
| Professions learned | 2 |
| Professions at maximum skill | 2 |
| Highest Engineering skill | 600 |
| Engineering Schematics learned | 201 |
| Highest Leatherworking skill | 600 |
| Leatherworking Patterns learned | 281 |
| Flight paths taken | 28 |
| Number of times hearthed | 35 |
| Total waves | 1 |
| Vanity pets owned | 1 |
| Trials of Xuen completed | 1 |
