Statistics
45 entries| Statistic | Value |
|---|---|
| Elixirs consumed | 4 |
| Elixir consumed most | 2 |
| Different elixirs used | 2 |
| Most factions at Revered or higher | 2 |
| Most factions at Honored or higher | 3 |
| Most Outland factions at Exalted | 1 |
| Total factions encountered | 12 |
| Mounts owned | 56 |
| Vanity pets owned | 1 |
| Extra bank slots purchased | 4 |
| Greed rolls made on loot | 76 |
| Need rolls made on loot | 6 |
| Largest hit dealt | 3002 |
| Largest hit received | 658 |
| Total damage done | 2892662 |
| Total damage received | 480150 |
| Largest heal cast | 1470 |
| Largest heal received | 1823 |
| Total healing done | 207894 |
| Total healing received | 600077 |
| Total kills | 1936 |
| Total kills that grant experience or honor | 1813 |
| Creatures killed | 1861 |
| Different creature types killed | 9 |
| Creature type killed the most | 663 |
| Critters killed | 53 |
| Total Killing Blows | 1141 |
| World Killing Blows | 787 |
| Continent with the most Killing Blows | 426 |
| Total deaths | 2 |
| Total raid and dungeon deaths | 2 |
| Total deaths in 5-player dungeons | 2 |
| Resurrected by priests | 1 |
| Quests completed | 195 |
| Average quests completed per day | 1 |
| Daily quests completed | 1 |
| Average daily quests completed per day | 0 |
| Quests abandoned | 18 |
| Total 5-player dungeons entered | 12 |
| Flight paths taken | 13 |
| Number of times hearthed | 3 |
| Total waves | 1 |
| Mutanus the Devourer kills (Wailing Caverns) | 2 |
| Lava Guard Gordoth kills (Ragefire Chasm) | 2 |
| Resuscitated by monks | 1 |
